Cook Out is a beloved fast-food chain known for its affordable prices, generous portions, and mouthwatering menu options. Whether you’re craving a juicy burger, a flavorful BBQ platter, or a decadent milkshake, Cook Out has something for everyone. In this article, we’ll explore the Cook Out menu with prices for 2025, including photos, popular items, and tips for finding the best deals near you. Let’s dive in!
Why Cook Out is a Fan Favorite
Cook Out has built a loyal following thanks to its unique combination of quality, variety, and value. With menu items starting as low as $1.25, it’s no wonder customers keep coming back for more. From char-grilled burgers to signature milkshakes, Cook Out offers a wide range of options that cater to every taste bud. Plus, their trays—which allow you to mix and match items—are a steal for the price.
Cook Out Menu with Prices (2025)
Below is a detailed breakdown of the Cook Out menu with prices for 2025. Whether you’re planning your next meal or just curious about the options, this table has you covered.
Item | Price | Estimated Calories |
---|---|---|
Char-Grilled Burgers | ||
Classic Cheddar Burger | $3.69 | 350-450 |
Cook Out Signature Burger | $3.65 | 350-450 |
Western-Style Burger | $3.39 | 350-450 |
Steakhouse Burger | $3.25 | 350-450 |
Char-Grilled Hot Dogs & Chicken | ||
Cajun-Spiced Chicken Breast | $4.55 | 300-400 |
Spicy Chicken Breast Fillet | $4.55 | 300-400 |
Club-Style Chicken Breast | $4.95 | 300-400 |
Cheddar-Topped Chicken Breast | $4.55 | 300-400 |
BBQ-Glazed Chicken Breast | $4.55 | 300-400 |
Original Grilled Chicken Breast | $4.55 | 300-400 |
BBQ Specials | ||
Pulled Pork BBQ Sandwich | $3.95 | 400-500 |
BBQ Platter | $4.95 | 600-700 |
Chicken Strips Platter (2 pieces) | $4.95 | 500-600 |
Value Menu Snacks & Sides | ||
Large Fries | $2.49 | 400-500 |
Regular Fries | $1.85 | 300-400 |
Hushpuppies | $1.25 | 200-300 |
Chicken Nuggets (3 pieces) | $1.25 | 150-200 |
Cheese Quesadilla | $1.25 | 300-400 |
Crispy Chicken Ranch Wrap | $1.85 | 350-450 |
Crispy Chicken Cajun Wrap | $1.85 | 350-450 |
Onion Rings | $2.49 | 300-400 |
Meat Lover’s Quesadilla | $1.85 | 400-500 |
Corn Dog | $1.25 | 200-300 |
Loaded Cheese Fries | $2.49 | 500-600 |
Chili Cheese Fries | $3.09 | 600-700 |
Classic Hot Dog | $2.49 | 250-350 |
Small Burger | $2.49 | 300-400 |
Bacon Ranch Wrap | $1.85 | 350-450 |
Chicken Strips (2 pieces) | $2.49 | 300-400 |
BLT Sandwich | $1.85 | 350-450 |
Classic Hot Dog | $1.25 | 200-300 |
Cookout Rounds | $2.49 | 300-400 |
Chili Dog | $1.85 | 300-400 |
Crispy Chicken Honey Mustard Wrap | $1.85 | 350-450 |
Bacon Cheddar Hot Dog | $2.49 | 300-400 |
Mustard Relish Hot Dog | $1.25 | 200-300 |
Signature Milkshakes | ||
Oreo Cookie Milkshake | $3.69 | 600-700 |
Peach Cobbler Milkshake | $3.69 | 600-700 |
Strawberry Milkshake | $3.69 | 600-700 |
Strawberry Cheesecake Milkshake | $3.69 | 600-700 |
Caramel Cheesecake Milkshake | $3.69 | 600-700 |
Banana Pudding Milkshake | $3.69 | 600-700 |
Peanut Butter Banana Milkshake | $3.69 | 600-700 |
Reese’s Cup Milkshake | $3.69 | 600-700 |
Chocolate Malt Milkshake | $3.69 | 600-700 |
M&M’s Milkshake | $3.69 | 600-700 |
Peanut Butter Fudge Milkshake | $3.69 | 600-700 |
Hershey’s Chocolate Milkshake | $3.69 | 600-700 |
Chocolate Chip Mint Milkshake | $3.69 | 600-700 |
Mocha Milkshake | $3.69 | 600-700 |
Double Chocolate Milkshake | $3.69 | 600-700 |
Peanut Butter Milkshake | $3.69 | 600-700 |
Oreo Mint Milkshake | $3.69 | 600-700 |
Chocolate Cherry Milkshake | $3.69 | 600-700 |
Cherry Cobbler Milkshake | $3.69 | 600-700 |
Snickers Milkshake | $3.69 | 600-700 |
Caramel Fudge Milkshake | $3.69 | 600-700 |
Chocolate Nut Milkshake | $3.69 | 600-700 |
Classic Vanilla Milkshake | $3.69 | 600-700 |
Butterfinger Milkshake | $3.69 | 600-700 |
Banana Pineapple Milkshake | $3.69 | 600-700 |
Caramel Milkshake | $3.69 | 600-700 |
Fresh Banana Milkshake | $3.69 | 600-700 |
Chocolate Chip Cheesecake Milkshake | $3.69 | 600-700 |
Peach Milkshake | $3.69 | 600-700 |
Walnut Milkshake | $3.69 | 600-700 |
Banana Nut Milkshake | $3.69 | 600-700 |
Orange Push-Up Milkshake | $3.69 | 600-700 |
Heath Toffee Milkshake | $3.69 | 600-700 |
Blueberry Milkshake | $3.69 | 600-700 |
Pineapple Milkshake | $3.69 | 600-700 |
Banana Berry Milkshake | $3.69 | 600-700 |
Cappuccino Milkshake | $3.69 | 600-700 |
Blueberry Cheesecake Milkshake | $3.69 | 600-700 |
Cherry Cheesecake Milkshake | $3.69 | 600-700 |
Banana Fudge Milkshake | $3.69 | 600-700 |
Red Cherry Milkshake | $3.69 | 600-700 |
Desserts & Floats | ||
Classic Cheesecake | $2.45 | 300-400 |
Cheerwine Float | $2.45 | 400-500 |
Coca-Cola Float | $2.45 | 400-500 |
Beverages | ||
Fresh Brewed Unsweetened Tea | $1.25 | 0-5 |
Dasani Bottled Water | $2.45 | 0 |
Must-Try Items on the Cook Out Menu
- Cook Out Signature Burger: A classic choice that never disappoints, this burger is juicy, flavorful, and budget-friendly.
- Pulled Pork BBQ Sandwich: Perfect for BBQ lovers, this sandwich is packed with smoky, tender pulled pork.
- Oreo Cookie Milkshake: One of the most popular milkshakes, it’s creamy, indulgent, and loaded with Oreo crumbs.
- Loaded Cheese Fries: A shareable side that’s perfect for satisfying your cheesy, savory cravings.
Finding Cook Out Menu Photos with Prices Near You
If you’re looking for Cook Out menu photos with prices, the best place to start is their official website or app. Many locations also display menus with prices at the drive-thru or inside the restaurant. Additionally, food blogs and review sites like Yelp often feature updated menus and photos.
Tips for Saving Money at Cook Out
- Try the Tray Meals: For around $5, you can get an entrée, two sides, and a drink. It’s one of the best deals on the menu.
- Stick to the Value Menu: Items like hushpuppies, corn dogs, and chicken nuggets are all under $1.25.
- Share Milkshakes: Cook Out’s milkshakes are huge, so consider sharing with a friend to save money and calories.
FAQs About Cook Out
- Why is Cook Out so expensive?
Cook Out is actually known for being one of the most affordable fast-food chains. While some items may seem pricier than others, the portion sizes and quality of ingredients justify the cost. Additionally, their tray meals offer great value for the price. - What is the most popular Cook Out food?
The Cook Out Signature Burger and Oreo Cookie Milkshake are among the most popular items. Their BBQ platters and loaded cheese fries also have a huge fan following. - What is Cook Out famous for?
Cook Out is famous for its char-grilled burgers, BBQ specialties, and over 40 flavors of milkshakes. Their affordable prices and tray meals (which include an entrée, two sides, and a drink) are also a big draw. - Does Cook Out use real beef?
Yes, Cook Out uses 100% real beef for their burgers. They pride themselves on using quality ingredients for all their menu items. - Is Cook Out religious?
Cook Out is not a religiously affiliated company. It is a fast-food chain focused on providing delicious, affordable meals to its customers.
Conclusion
The Cook Out menu with prices for 2025 offers something for everyone, from hearty burgers to decadent desserts. With its affordable prices and generous portions, it’s no wonder Cook Out remains a favorite among fast-food enthusiasts. Whether you’re visiting for the first time or you’re a regular, this guide will help you navigate the menu and make the most of your meal.
So, what are you waiting for? Head to your nearest Cook Out and enjoy a delicious, budget-friendly meal today!