When it comes to casual dining with a fun atmosphere, Hooters is a name that stands out. Known for its iconic wings, flavorful sandwiches, and refreshing beverages, Hooters offers a wide variety of menu items to satisfy every craving. Whether you’re stopping by for a quick bite, a family meal, or a night out with friends, this guide will walk you through the Hooters menu with prices, and estimated calorie counts to help you make informed choices. Let’s dive into the delicious world of Hooters!
Hooters Wings: The Star of the Menu
Hooters is famous for its wings, and for good reason. They come in a variety of styles and quantities to suit every appetite. Here’s a breakdown of the wing options:
Items | Price | Estimated Calories |
---|---|---|
Hooters Original Style Wings (6) | $14.99 | 720-900 calories |
Hooters Original Style Wings (10) | $19.99 | 1,200-1,500 calories |
Hooters Original Style Wings (15) | $25.99 | 1,800-2,250 calories |
Hooters Original Style Wings (20) | $32.99 | 2,400-3,000 calories |
Hooters Original Style Wings (50) | $70.99 | 6,000-7,500 calories |
Naked Wings (6) | $14.99 | 600-750 calories |
Naked Wings (10) | $18.99 | 1,000-1,250 calories |
Naked Wings (15) | $25.79 | 1,500-1,875 calories |
Naked Wings (20) | $32.29 | 2,000-2,500 calories |
Naked Wings (50) | $70.99 | 5,000-6,250 calories |
Boneless Wings (8) | $13.99 | 800-1,000 calories |
Boneless Wings (10) | $16.49 | 1,000-1,250 calories |
Boneless Wings (16) | $22.19 | 1,600-2,000 calories |
Boneless Wings (22) | $28.99 | 2,200-2,750 calories |
Boneless Wings (50) | $56.99 | 5,000-6,250 calories |
Smoked Wings (6) | $14.99 | 720-900 calories |
Smoked Wings (10) | $19.99 | 1,200-1,500 calories |
Smoked Wings (15) | $25.99 | 1,800-2,250 calories |
Smoked Wings (20) | $32.99 | 2,400-3,000 calories |
Smoked Wings (50) | $70.99 | 6,000-7,500 calories |
Daytona Wings (6) | $14.99 | 720-900 calories |
Daytona Wings (10) | $19.99 | 1,200-1,500 calories |
Daytona Wings (15) | $25.99 | 1,800-2,250 calories |
Daytona Wings (20) | $32.99 | 2,400-3,000 calories |
Daytona Wings (50) | $70.99 | 6,000-7,500 calories |
Roasted Wings (6) | $14.99 | 720-900 calories |
Roasted Wings (10) | $19.99 | 1,200-1,500 calories |
Roasted Wings (15) | $25.99 | 1,800-2,250 calories |
Roasted Wings (20) | $32.99 | 2,400-3,000 calories |
Roasted Wings (50) | $70.99 | 6,000-7,500 calories |
Whether you prefer classic breaded wings, smoked, or boneless, Hooters has something for everyone. Pair your wings with a side of crispy onion rings or seasoned curly fries for the ultimate meal.
Sandwiches and Burgers: Hearty and Flavorful
Hooters also offers a variety of sandwiches and burgers that are perfect for a filling meal. Here’s a look at the options:
Items | Price | Estimated Calories |
---|---|---|
Blackened Mahi Sandwich | $18.19 | 600-750 calories |
Buffalo Chicken Sandwich | $16.99 | 700-900 calories |
Chicken Strip Sandwich | $16.49 | 650-800 calories |
Smothered Chicken Sandwich | $20.25 | 800-1,000 calories |
Grilled Chicken Sandwich | $16.29 | 500-650 calories |
Philly Cheesesteak Sandwich | $16.99 | 900-1,100 calories |
Buffalo Chicken Tacos | $16.69 | 600-750 calories |
Baja Shrimp Tacos | $16.49 | 500-650 calories |
Blackened Mahi Tacos | $16.49 | 550-700 calories |
Twisted Texas Melt | $17.79 | 900-1,100 calories |
Western BBQ Burger | $17.79 | 950-1,200 calories |
B.Y.O.B Burger | $16.29 | 800-1,000 calories |
Homerun Burger | $20.28 | 1,000-1,300 calories |
From the savory Blackened Mahi Sandwich to the indulgent Homerun Burger, these options are sure to satisfy your hunger.
Kids Menu: Fun and Tasty Options for Little Ones
Hooters also caters to younger diners with a variety of kid-friendly meals. Here’s what’s available:
Items | Price | Estimated Calories |
---|---|---|
Chicken Tenders (Kids) | $6.99 | 300-400 calories |
Grilled Cheese Sandwich (Kids) | $6.99 | 350-450 calories |
Chicken Wings (Kids) | $6.99 | 300-400 calories |
Boneless Wings (Kids) | $6.99 | 350-450 calories |
Buffalo Shrimp (Kids) | $6.99 | 250-350 calories |
Mini Burger Sliders (Kids) | $6.99 | 400-500 calories |
Mini Chicken Sliders (Kids) | $6.99 | 350-450 calories |
These smaller portions are perfect for kids and come at an affordable price.
Sides, Salads, and Extras: Perfect Complements
No meal is complete without sides and extras. Hooters offers a variety of options to enhance your dining experience:
Items | Price | Estimated Calories |
---|---|---|
Caesar Salad (Side) | $4.99 | 150-250 calories |
Garden Salad (Side) | $4.99 | 100-200 calories |
Crispy Onion Rings | $8.99 | 400-500 calories |
Seasoned Curly Fries | $5.99 | 300-400 calories |
Golden Tater Tots | $5.99 | 250-350 calories |
Creamy Cheese Sauce | $1.09 | 50-100 calories |
Fresh Celery Sticks | $1.09 | 10-20 calories |
Extra Dipping Sauces | $1.09 | 50-100 calories |
Extra Salad Dressing | $1.09 | 100-150 calories |
Hooters Signature Chili | $6.99 | 300-400 calories |
Desserts: Sweet Endings
End your meal on a sweet note with Hooters’ dessert options:
Items | Price | Estimated Calories |
---|---|---|
Caramel Fudge Cheesecake | $6.99 | 500-600 calories |
Chocolate Mousse Cake | $6.99 | 450-550 calories |
Key Lime Pie | $6.99 | 400-500 calories |
Beverages: Refreshing Drinks for Every Taste
Quench your thirst with Hooters’ wide selection of beverages:
Items | Price | Estimated Calories |
---|---|---|
Pepsi | $3.39 | 150-200 calories |
Diet Pepsi | $3.39 | 0 calories |
Mug Root Beer | $3.39 | 160-200 calories |
Mountain Dew | $3.39 | 170-210 calories |
Sierra Mist | $3.39 | 140-180 calories |
Red Bull | $5.49 | 110 calories |
Red Bull Sugar-Free | $5.49 | 0 calories |
Red Bull Tropical | $5.49 | 110 calories |
Red Bull Orange | $5.49 | 110 calories |
Sweet Tea | $3.39 | 120-160 calories |
Iced Tea | $3.39 | 0-10 calories |
Blackberry Iced Tea | $3.69 | 130-170 calories |
Mango Iced Tea | $3.69 | 130-170 calories |
Passion Fruit Tea | $3.69 | 130-170 calories |
Lemonade | $3.39 | 140-180 calories |
Blackberry Lemonade | $3.69 | 150-190 calories |
Mango Lemonade | $3.69 | 150-190 calories |
Passion Fruit Lemonade | $3.69 | 150-190 calories |
Bottled Water | $1.99 | 0 calories |
Milk | $2.99 | 120-150 calories |
FAQ’s:
- What are Hooters famous for?
Hooters is famous for its chicken wings, especially the Original Style Wings, and its fun, casual dining atmosphere. - What food is good at Hooters?
The wings, burgers, sandwiches, and tacos are highly recommended, along with sides like onion rings and curly fries. - Does Hooters have potato skins?
No, Hooters does not currently offer potato skins on their menu. - What is a Homerun Burger at Hooters?
The Homerun Burger is a hearty burger topped with cheese, bacon, and other delicious fixings, priced at $20.28. - Is Hooters more expensive than Buffalo Wild Wings?
Prices are comparable, but Hooters may be slightly more affordable depending on the menu items and location.
Conclusion
Hooters offers a diverse menu with something for everyone, from wings and burgers to salads and desserts. With this guide, you can now explore the Hooters menu with prices, and estimated calorie counts to make the best choices for your next visit. Whether you’re craving something savory, sweet, or refreshing, Hooters has you covered. Enjoy your meal!