If your idea of heaven involves smoky aromas wafting from a pit master’s grill, tender meats that fall apart at the touch of a fork, and sides so rich they’d make your grandma proud, then Jim ‘N Nick’s Bar B Q is your culinary sanctuary. With locations spanning the South, this beloved chain has carved its name into the heart of barbecue culture, serving up slow smoked classics and Southern hospitality since 1985. But this isn’t just another BBQ joint it’s a celebration of tradition, flavor, and community, all served on a plate (or a roll!).
At Jim ‘N Nick’s, the star of the show is undeniably the slow smoked meats. Sink your teeth into their Pulled Pork Plate (17.04),a mountain of juicy, hand pulled pork shoulder paired with two trimmings like creamy mac and cheese or tangy collard greens. For beef lovers, the Sliced Beef Brisket (17.04), a mountain of juicy , hand pulled pork shoulder paired with two trimmings like creamy mac and cheese or tangy collard greens. For beef lovers, the Sliced Beef Brisket (21.99) smoked for 12 hours until it’s melt in your mouth tender is a revelation. Even the Smoked Turkey Breast ($19.24) earns its stripes with a lean, smoky flavor that pairs perfectly with their signature Morgan Co. White sauce.
But the magic doesn’t stop at the meat. Jim ‘N Nick’s doubles down on Southern comfort with hearty plates like Chicken Fried Steak (15.00), smothered in peppery gravy, and Home made Meat loaf (15.00), smothered in peppery gravy, and Home made Meat loaf (15.00), a nostalgic nod to Sunday dinners. Craving something crispy? The Fried Catfish Platter (18.00) delivers golden perfection, while the Loaded Bar B Q Baker (18.00)delivers golden perfection, while the Loaded Bar B Q Baker (13.19) a baked potato piled high with smoked meat, cheese, and bacon is a meal fit for a lumberjack.
What truly sets this spot apart, though, are the trimmings. From velvety Macaroni & Cheese (4.61)to sweet and smoky Baked Beans(4.61) to sweet and smoky Baked Beans (4.61), every side is crafted to complement the mains. And let’s not forget the “pass arounds” no flying rolls here, but the warm, pillowy Cheese Biscuits (free with every meal!) are worth writing home about.
With most entrees priced between 10 10 30 and family-sized sides like Gallon Mac & Cheese ($55.43) for gatherings, Jim ‘N Nick’s proves that great BBQ doesn’t have to break the bank. Whether you’re fueling up after a road trip or hosting a backyard feast, this is Southern cooking at its most generous and unforgettable.
Ready to dig in? Explore the full menu below, complete with updated prices, and discover why Jim ‘N Nick’s has become a cornerstone of Southern flavor. Your taste buds (and your wallet) will thank you!
JNN STARTER
Item Name | Price | Calories (Approx.) |
---|---|---|
Small Onion Rings | $6.37 | 400 per serving |
Large Onion Rings | $9.89 | 800 per serving |
Brisket Chili Cheese Fries | $10.77 | 900 per serving |
Smoked Wings (6 pc) | $13.41 | 600 per serving |
JNN CLASSIC
Item Name | Price | Calories (Approx.) |
---|---|---|
Classic Pulled Pork Plate | $17.04 | 800 per serving |
Carolina-Style Pork Plate | $17.04 | 850 per serving |
Beef Brisket Plate | $21.99 | 900 per serving |
Chopped Beef Brisket Plate | $21.99 | 950 per serving |
Quarter BBQ Chicken Plate | $13.74 | 700 per serving |
Half BBQ Chicken Plate | $17.59 | 900 per serving |
Smoked Turkey Breast Plate | $19.24 | 750 per serving |
12 oz. Ribeye Steak | $29.69 | 1200 per serving |
JNN BACKED BEANS
Item Name | Price | Calories (Approx.) |
---|---|---|
Pint of Baked Beans | $8.57 | 300 per serving |
Quart of Baked Beans | $13.85 | 600 per serving |
Half Gallon of Baked Beans | $26.39 | 1200 per serving |
Gallon of Baked Beans | $48.83 | 2400 per serving |
JNN COLESLAW
Item Name | Price | Calories (Approx.) |
---|---|---|
Pint of Coleslaw | $7.69 | 200 per serving |
Quart of Coleslaw | $12.09 | 400 per serving |
Half Gallon of Coleslaw | $22.54 | 800 per serving |
Gallon of Coleslaw | $74.24 | 1600 per serving |
JNN CLASSIC SPARE RIBS
Item Name | Price | Calories (Approx.) |
---|---|---|
1 lb. Classic Spare Ribs | $19.79 | 800 per serving |
2 lb. Classic Spare Rib Plate | $25.29 | 1600 per serving |
3 lb. Classic Spare Rib Plate | Price N/A | 2400 per serving |
JNN SALAD AND SOUP
Item Name | Price | Calories (Approx.) |
---|---|---|
Loaded Bar-B-Q Baker | $13.19 | 900 per serving |
Pig in the Garden Salad | $13.74 | 700 per serving |
Cup of Brisket Chili | $5.49 | 300 per serving |
Chili & Salad Combo | $11.65 | 500 per serving |
Chopped Southern Salad | $14.95 | 600 per serving |
Not-So-Naked Potato | $7.47 | 450 per serving |
JNN HANDFULL
Item Name | Price | Calories (Approx.) |
---|---|---|
Classic Pulled Pork Sandwich | $15.39 | 600 per serving |
Carolina-Style Pork Sandwich | $15.39 | 650 per serving |
Bar-B-Q Chicken Sandwich | $15.39 | 550 per serving |
Smoked Turkey Breast Sandwich | $14.29 | 500 per serving |
Joe’s Original Turkey Sandwich | $10.55 | 450 per serving |
Sliced Beef Brisket Sandwich | $15.94 | 700 per serving |
Chopped Beef Brisket Sandwich | $15.94 | 700 per serving |
Karl’s Catfish Sandwich | $12.53 | 550 per serving |
Single JNN Original Burger | $12.42 | 600 per serving |
Double JNN Original Burger | $16.93 | 900 per serving |
Single Southern Burger | $14.29 | 700 per serving |
Double Southern Burger | $18.25 | 1000 per serving |
JNN LIL PIGGIE
Item Name | Price | Calories (Approx.) |
---|---|---|
Lil’ Grilled Cheese | $5.27 | 300 per serving |
Lil’ Pork Sandwich | $5.38 | 350 per serving |
Lil’ Chicken Tenders | $7.69 | 400 per serving |
Lil’ Original Cheeseburger | $6.04 | 450 per serving |
Lil’ Chicken Drummies | $5.38 | 300 per serving |
Lil’ Mac & Cheese | $5.38 | 350 per serving |
Lil’ Piggie In The Garden | $6.15 | 250 per serving |
JNN TRIMMING
Item Name | Price | Calories (Approx.) |
---|---|---|
Baked Beans | $4.61 | 200 per serving |
Bar-B-Q Corn on the Cob | $4.61 | 150 per serving |
Potato Salad | $4.61 | 250 per serving |
Coleslaw | $4.61 | 150 per serving |
Macaroni & Cheese | $4.61 | 300 per serving |
Fresh Fruit | $4.61 | 100 per serving |
Fresh-Cut Fries | $4.61 | 350 per serving |
Slow-Cooked Collards | $4.61 | 120 per serving |
JNN FRESH FRUIT
Item Name | Price | Calories (Approx.) |
---|---|---|
Pint of Mixed Fruit | $7.69 | 100 per serving |
Quart of Mixed Fruit | $12.09 | 200 per serving |
Half Gallon of Fresh Fruit | $22.54 | 400 per serving |
Gallon of Fresh Fruit | $41.24 | 800 per serving |
JNN MAC & CHEESE
Item Name | Price | Calories (Approx.) |
---|---|---|
Pint of Macaroni & Cheese | $10.55 | 400 per serving |
Quart of Macaroni & Cheese | $15.17 | 800 per serving |
Half Gallon of Mac & Cheese | $29.03 | 1600 per serving |
Gallon of Mac & Cheese | $55.43 | 3200 per serving |
JNN COLLARD GREENS
Item Name | Price | Calories (Approx.) |
---|---|---|
Pint of Slow-Cooked Collards | $10.55 | 100 per serving |
Quart of Slow-Cooked Collards | $15.17 | 200 per serving |
Half Gallon of Collard Greens | $29.03 | 400 per serving |
Gallon of Collard Greens | $55.43 | 800 per serving |
JNN POTATO SALAD
Item Name | Price | Calories (Approx.) |
---|---|---|
Pint of Potato Salad | $8.57 | 300 per serving |
Quart of Potato Salad | $13.85 | 600 per serving |
Half Gallon of Potato Salad | $26.39 | 1200 per serving |
Gallon of Potato Salad | $48.83 | 2400 per serving |
JNN DRINKS
Item Name | Price | Calories (Approx.) |
---|---|---|
Regular Drink | $3.29 | 150 per serving |
Large Drink | $3.95 | 200 per serving |
Gallon of Unsweet Tea | $7.69 | 0 per serving |
Gallon of Sweet Tea | $7.69 | 600 per serving |